Selling your old iPhone? Wipe it securely + maximize resale value. Personalized resale path + step-by-step erase guide.
| Channel | Typical % of MSRP | Speed | Hassle | Best for |
|---|---|---|---|---|
| Apple Trade-In | 40-60% | Instant | Zero | Upgrading + maximum convenience |
| Carrier Trade-In | 50-100%* (with new line) | Instant | Low | Upgrading + new carrier line |
| BackMarket Buyback | 50-70% | 2-3 days | Low | Easy mail-in |
| Gazelle | 50-65% | 2-3 days | Low | Easy mail-in |
| Decluttr | 45-60% | 2-3 days | Low | Easy mail-in |
| Swappa | 70-85% | 1-2 weeks | Medium | Tech-savvy seller, max value |
| eBay | 70-90% | 1-2 weeks | High | Best price, willing to negotiate |
| Facebook Marketplace | 60-80% | 1-7 days | Medium | Local cash sale |
| Craigslist | 60-80% | 1-7 days | High (scam risk) | Local cash sale, experienced sellers |
*Carrier trade-in typically requires a new line + monthly bill credits over 24-36 months. Cancel early = pay back full retail.
| Battery Health | Resale Impact |
|---|---|
| 95-100% | Full price |
| 90-94% | 5-10% reduction |
| 85-89% | 10-15% reduction |
| 80-84% | 15-25% reduction (Apple recommends battery service) |
| Under 80% | 25-40% reduction OR replace battery first |
Battery replacement decision: Apple battery replacement is $89-99 for most iPhones. Replacing before sale often increases resale value by $50-150 — net positive ROI. Especially if battery health is under 85%.